
The Indiana Mr. Basketball honor recognizes the top high school basketball player in the state of Indiana. The award is presented annually by The Indianapolis Star.[1] The first Indiana Mr. Basketball was George Crowe of Franklin High School in 1939.[2] The Indiana Mr. Basketball award is the oldest such award in the nation, predating the second oldest by over a decade; California would be the next state with such an award in 1950.[3]
Award winners
[edit]
Schools with multiple winners
[edit]
| School | Number of Awards | Years |
|---|---|---|
| Anderson | 4 | 1946, 1974, 1984, 1993 |
| Marion | 4 | 1950, 1976, *1987, *1987 |
| Indianapolis North Central | 4 | 1999, 2004, 2007, 2017 |
| Washington | 4 | 1979, 2005, 2008, 2011 |
| Kokomo | 3 | 1945, 1959, 2024 |
| Lafayette Jefferson | 3 | 1948, 1964, 1986 |
| Muncie Central | 3 | 1951, 1960, 1963 |
| Bloomington North | 2 | 2000, 2002 |
| Bloomington South | 2 | 2009, 2020 |
| Carmel | 2 | 1968, 1970 |
| Indianapolis Crispus Attucks | 2 | 1953, 1956 |
| Ft. Wayne South Side | 2 | 1958, 1967 |
| Gary Roosevelt | 2 | 1955, 1991 |
| Hamilton Southeastern | 2 | 2012, 2013 |
| Indianapolis Manual | 2 | *1961, *1961 |
| Indianapolis Pike | 2 | 2001, 2003 |
| Indianapolis Tech | 2 | 1952, 2014 |
| Indianapolis Washington | 2 | 1965, 1969 |
| Madison | 2 | 1949, 1962 |
| Michigan City Rogers | 2 | 1981, 1984 |
| New Castle | 2 | 1973, 1983 |
| Valparaiso | 2 | 1982, 1994 |
| Warsaw | 2 | 1985, 1996 |
* – Indicates a tie in which both recipients attended the same school
Colleges with multiple winners
[edit]
| College | Number of Awards | Years |
|---|---|---|
| Indiana | 29 | 1940, 1945, 1947, 1948, 1953, 1959, 1961, 1961, 1969, 1970, 1973, 1977, 1979, 1983, 1984, 1987, 1987, 1989, 1990, 1997, 1998, 2000, 2004, 2007, 2009, 2011, 2018, 2019, 2020 |
| Purdue | 13 | 1952, 1955, 1964, 1965, 1966, 1975, 1981, 1984, 1988, 1991, 2015, 2021, 2022 |
| Kentucky | 6 | 1949, 1971, 1975, 1980, 1982, 2014 |
| Ohio State | 3 | 1992, 2006, 2010 |
| North Carolina | 3 | 1976, 2002, 2008 |
| Cincinnati | 3 | 1956, 1960, 1974 |
| Butler | 3 | 1954, 1968, 1972 |
| Notre Dame | 3 | 2001, 2005, 2023 |
| Evansville | 2 | 1962, 1986 |
| Kansas | 2 | 1978, 2024 |
| Miami (FL) | 2 | 1958, 1963 |
| Vincennes University | 2 | 1974, 1993 |

